Layout cell attributes are only able to be configured where they will have an impact and have a specific function. This table shows the valid usage of the various layout cell attributes.
ADD | EDIT |
EDIT- RID |
REPORT | SEARCH | HISTORY |
NOTIF- ICATION |
MENU- BAR |
RID |
Data Dictionary |
|
ADD NEW | X | X | X | |||||||
ADMIN NOTES | X | X | X | X | X | X | X | X | ||
ALTERNATE TITLE | X | X | X | X | X | X | X | X | ||
ALTERNATE TITLE IF | X | X | X | X | X | X | X | X | ||
ATTACH REPORT | X | |||||||||
ATTACHMENT LINK | X | X | ||||||||
BUTTON ACTION | X | |||||||||
COLLAPSE REPEATING ROWS | X | X | ||||||||
DISPLAY FORMAT | X | X | X | X | X | X | X | X | ||
DO NOT CLONE | X | |||||||||
DO NOT USE ALLOWED VALUES | X | |||||||||
DRILLDOWN | X | X | ||||||||
EDITOR TOOLBAR | X | X | ||||||||
EDIT RID SHOW COLUMN HEADERS |
X | |||||||||
EMBEDDED REPORT NAME | X | X | X | |||||||
ENCRYPTED | X | |||||||||
EXPRESSION TEXT | X | X | X | |||||||
FIELD AGGREGATE EXPRESSION |
X | |||||||||
FIELD AGGREGATE EXPRESSION TITLE |
X | X | X | |||||||
GRIDEDIT BUTTON | X | |||||||||
HEIGHT | X | X | X | X | X | |||||
HELP TEXT | X | X | X | |||||||
HIDE VALUES | X | X | ||||||||
HIDDEN VALUES IF | X | X | ||||||||
HIGHLIGHT VALUE IF | X | X | X | |||||||
HIGHLIGHTED IF | X | X | X | |||||||
HOVER VIEW DEFINITION | X | X | X | X | ||||||
HTML MODIFIER | X | X | X | X | X | |||||
HTML MODIFIER IF | X | X | X | X | X | |||||
LABEL TAG | X | X | X | X | X | X | X | X | ||
LABEL TAG IF | X | X | X | X | X | X | ||||
LAYOUT SEARCH EXPANDED MODE |
X | X | ||||||||
MAXIMUM FRACTION DIGITS | X | X | X | X | ||||||
MAXLENGTH | X | X | X | X | ||||||
MENUBAR ITEM ACTION | X | |||||||||
MENUBAR ITEM CLASS | X | |||||||||
MENUBAR ITEM CLASS IF | X | |||||||||
MENUBAR ITEM ICON | X | |||||||||
MENUBAR ITEM ICON DISPLAY | X | |||||||||
MODAL WINDOW | X | |||||||||
MOST RECENT | X | X | X | |||||||
NOT REQUIRED IF | X | X | ||||||||
RANK | X | |||||||||
READONLY IF | X | X | ||||||||
REMOVE ANY | X | |||||||||
REMOVE LABEL NOWRAP | X | X | X | X | X | X | ||||
REMOVE VALUE NOWRAP | X | X | X | X | X | X | ||||
REMOVE NONE | X | X | X | X | ||||||
REMOVE SELECT ALL | X | |||||||||
REPORT MAXIMUM FRACTION DIGITS |
X | X | ||||||||
REQUIRED | X | X | ||||||||
REQUIRED IF | X | X | ||||||||
ROW_VISIBLE_IF | X | |||||||||
SELECTED | X | X | ||||||||
SIZE | X | X | X | X | X | X | ||||
STYLE | X | X | X | X | X | X | ||||
STYLE IF | X | X | X | X | X | X | ||||
SUPPRESS VALUE | X | X | X | X | ||||||
TRANSPOSE LAYOUT | ||||||||||
USER LIST DISPLAY | X | X | X | X | ||||||
VALIDATE HIDDEN | X | X | ||||||||
VALUE TAG | X | X | X | X | X | |||||
VISIBLE IF | X | X | X | X | ||||||
VISIBLE VALUES | X | X | ||||||||
VISIBLE VALUES IF | X | X | ||||||||
VIEW ISSUE HOVER LAYOUT | X | X | ||||||||
UPDATE MAIN ISSUE | X | |||||||||
RID ACT ON CHANGE | X | X | ||||||||
RID RELATIONSHIP NAME | X | X | ||||||||
RID GROUP REFERENCE FIELD | X | X | ||||||||
RID RELATION TYPE | X | X | ||||||||
RID SORT ORDER | X | X | ||||||||
RID FILTERS | X | X | ||||||||
RID PAGE SIZE | X | X | ||||||||
RID PREHEADER | X | X | ||||||||
RID PREHEADER ADD BUTTON |
X | X | ||||||||
RID PREHEADER REFRESH BUTTON |
X | X | ||||||||
RID PREHEADER SUBMIT BUTTON |
X | X | ||||||||
RID LINK FIELD NAME | X | X | ||||||||
RID SINGLE SELECT | X | X | ||||||||
RID SEARCH FILTER LAYOUT | X | X | ||||||||
RID THRESHOLD | X | X | ||||||||
RID TRANSPOSE LAYOUT | X | X | ||||||||
OMIT RG AUTO POPULATION | X |
The following attributes may only be defined within the data dictionary:
USED IN USER PROFILE |
USED IN USER PROFILE SORT ORDER |
BUTTON ACTION |
RANK |
ONCLICK JS |
ENCRYPTED |