To select any of these, alter the behavior setting named IMG_HOME in the Environment Settings menu beneath the Administration Advanced tab, and set the behavior settings to those shown. Consider using the themes to select a color set, as all settings are made for you.
Pale Blue Theme
These images offer theme of pale blue colors with light blue buttons.
Setting | Value |
IMG_HOME | ../images/images_light_blue/ |
BG_ALT_COLOR | #F7F7FB |
BG_COLOR | #F0F1FC |
BORDER_COLOR | #1292EA |
LABEL_COLOR | #333366 |
MOUSEOVER_COLOR | #FAE992 |
REPORT_HEADER_FOOTER_COLOR | #ADBFD0 |
REPORT_SUMMARY_TOTAL_COLOR | #ADBFD0 |
SCREEN_HEADER_FOOTER_BG_COLOR | #D5DEE9 |
TAB_FONT_OFF_COLOR | #333366 |
TAB_FONT_ON_COLOR | #FFFFFF |
TAB_OFF_COLOR | ADBFD0 |
TAB_ON_COLOR | 3F5A7A |
WINDOW_BG_COLOR | #FFFFFF |
Dark Blue Theme
These images offer theme of rich blue colors with dark blue buttons.
Setting | Value |
IMG_HOME | ../images/images_dark_blue/ |
BG_ALT_COLOR | #EBF1F9 |
BG_COLOR | #E0EDF9 |
BORDER_COLOR | #1292EA |
LABEL_COLOR | #405E87 |
MOUSEOVER_COLOR | #EFEFEF |
REPORT_HEADER_FOOTER_COLOR | #B4C6F2 |
REPORT_SUMMARY_TOTAL_COLOR | #B4C6F2 |
SCREEN_HEADER_FOOTER_BG_COLOR | #D5DEE9 |
TAB_FONT_OFF_COLOR | #615499 |
TAB_FONT_ON_COLOR | #FFFFFF |
TAB_OFF_COLOR | E0EDF9 |
TAB_ON_COLOR | 3F5A7A |
WINDOW_BG_COLOR | #FFFFFF |
Light Blue Theme
These colors are a mix of light blues, with contrasting highlights.
Setting | Value |
IMG_HOME | ../images/images_light_blue/ |
BG_ALT_COLOR | #D5E3EB |
BG_COLOR | #F5F5FF |
BORDER_COLOR | #1292EA |
LABEL_COLOR | #405E87 |
MOUSEOVER_COLOR | #E0E8F3 |
REPORT_HEADER_FOOTER_COLOR | #ADBFD0 |
REPORT_SUMMARY_TOTAL_COLOR | #ADBFD0 |
SCREEN_HEADER_FOOTER_BG_COLOR | #D5DEE9 |
TAB_FONT_OFF_COLOR | #FFFFFF |
TAB_FONT_ON_COLOR | #FFFFFF |
TAB_OFF_COLOR | ADBFD0 |
TAB_ON_COLOR | 3F5A7A |
WINDOW_BG_COLOR | #FFFFFF |
Green Theme
A palette of green tones.
Setting | Value |
IMG_HOME | ../images/images_green/ |
BG_ALT_COLOR | #E8F7E7 |
BG_COLOR | #FEFFFE |
BORDER_COLOR | #1292EA |
LABEL_COLOR | #389538 |
MOUSEOVER_COLOR | #D4F0B4 |
REPORT_HEADER_FOOTER_COLOR | #98DB98 |
REPORT_SUMMARY_TOTAL_COLOR | #98DB98 |
SCREEN_HEADER_FOOTER_BG_COLOR | #DDE8A0 |
TAB_FONT_OFF_COLOR | #FFFFFF |
TAB_FONT_ON_COLOR | #FFFFFF |
TAB_OFF_COLOR | 99CC99 |
TAB_ON_COLOR | 389538 |
WINDOW_BG_COLOR | #FFFFFF |
Grey Theme
This theme provides a mixture of grey tones complemented by dark red highlights.
Setting | Value |
IMG_HOME | ../images/images_grey/ |
BG_ALT_COLOR | #FAFAFA |
BG_COLOR | #F6F6F6 |
BORDER_COLOR | #1292EA |
LABEL_COLOR | #444444 |
MOUSEOVER_COLOR | #E7DBDD |
REPORT_HEADER_FOOTER_COLOR | #BABABA |
REPORT_SUMMARY_TOTAL_COLOR | #BABABA |
SCREEN_HEADER_FOOTER_BG_COLOR | #DDDDDD |
TAB_FONT_OFF_COLOR | #000000 |
TAB_FONT_ON_COLOR | #FFFFFF |
TAB_OFF_COLOR | CCCCCC |
TAB_ON_COLOR | 990000 |
WINDOW_BG_COLOR | #FFFFFF |