The following date fields in the data dictionary provide a means to display information about an issue, calculated from when the issue was initially created.
Field Name | Title | Definition |
DAYS_OPEN | Days Open | The number of days that an issue has been in a status that is not closed. The closed status is defined by the setting of the behavior setting named STATUS_CLOSED_NAME. The result is rounded to the nearest day. |
WEEKS_OPEN | Weeks Open | The number of weeks that an issue has been in a status that is not closed. The closed status is defined by the setting of the behavior setting named STATUS_CLOSED_NAME. The result is rounded to the nearest week |
MONTHS_OPEN | Months Open | The number of days that an issue has been in a status that is not closed. The closed status is defined by the setting of the behavior setting named STATUS_CLOSED_NAME. The result is rounded to the nearest month. |
SYSDATE | Current Date | This is a Special Variable Field. When this is encountered within a date field within a query, in the form $$SYSDATE$$, ExtraView will substitute the current date, complete with the current time. This allows users to compose and save queries that have a range to or from the present date. |
SYSDAY | Current Date | This is a Special Variable Field. When this is encountered within a date field within a query, in the form $$SYSDAY$$, ExtraView will substitute the current date, without time. The time is set to 00:00. This allows users to compose and save queries that have a range to or from the present date, as of midnight. |
The date fields within the ExtraView database have an extra field defined in the data dictionary that works in conjunction with the date. This additional field works as a filter on ExtraView report screens, allowing reports to be defined that will select results based on a number of days since the date.
The date fields and the additional field are:
Data dictionary main field | Data dictionary additional field | Comment |
DATE_CREATED | DATE_CREATED_SINCE | Days since the issue was created |
TIMESTAMP | TIMESTAMP_SINCE | Days since the issue was last updated |
DATE_LAST_STATUS_CHANGE | DATE_LAST_STATUS_CHANGE_SINCE | Days since the issue's last change of status |
DATE_CLOSED | DATE_CLOSED_SINCE | Days since the issue was closed |