Layout cell attributes are only able to be configured where they will have an impact and have a specific function. This table shows the usage of the various layout cell attributes.
ADD/EDIT LAYOUTS | REPORT LAYOUTS | SEARCH LAYOUTS | RID LAYOUTS |
DATA DICTIONARY |
|
ADD NEW | X | X | |||
ALTERNATE TITLE | X | X | X | X | X |
BUTTON ACTION | X | ||||
COLLAPSE REPEATING ROWS | X | ||||
DISPLAY FORMAT | X | X | X | X | X |
DO NOT USE ALLOWED VALUES | X | ||||
DRILLDOWN | X | X | |||
ENCRYPTED | X | ||||
EXPRESSION TEXT | X | X | X | ||
FIELD AGGREGATE EXPRESSION | X | ||||
FIELD AGGREGATE EXPRESSION TITLE | X | X | |||
HEIGHT | X | X | X | X | |
HIDE VALUES | X | ||||
HIDE VALUES IF | X | ||||
HIGHLIGHT VALUE IF | X | ||||
HIGHLIGHTED IF | X | X | |||
HOVER VIEW DEFINITION | X | X | X | ||
HTML MODIFIER | X | X | X | X | |
LABEL TAG | X | X | X | X | X |
LAYOUT SEARCH EXPANDED MODE | X | ||||
MAXIMUM FRACTION DIGITS | X | X | X | ||
MAXLENGTH | X | X | X | ||
MODAL WINDOW | X | ||||
NOT REQUIRED IF | X | ||||
RANK | X | ||||
READONLY IF | X | ||||
REMOVE ANY | X | ||||
REMOVE LABEL NOWRAP | X | X | X | X | X |
REMOVE VALUE NOWRAP | X | X | X | X | X |
REPORT MAXIMUM FRACTION DIGITS | X | X | |||
REMOVE NONE | X | X | X | ||
REQUIRED | X | ||||
REQUIRED IF | X | ||||
SELECTED | X | ||||
SIZE | X | X | X | X | X |
STYLE | X | X | X | X | X |
TRANSPOSE LAYOUT | |||||
USER LIST DISPLAY | X | X | X | ||
VALIDATE HIDDEN | X | ||||
VALUE TAG | X | X | X | X | |
VISIBLE IF | X | ||||
VISIBLE VALUES | X | ||||
VISIBLE VALUES IF | X | ||||
VIEW ISSUE HOVER LAYOUT | X | X | |||
UPDATE MAIN ISSUE | X | ||||
RID ACT ON CHANGE | X | ||||
RID RELATIONSHIP NAME | X | ||||
RID GROUP REFERENCE FIELD | X | ||||
RID RELATION TYPE | X | ||||
RID SORT ORDER | X | ||||
RID FILTERS | X | ||||
RID PAGE SIZE | X | ||||
RID PREHEADER | X | ||||
RID PREHEADER ADD BUTTON | X | ||||
RID PREHEADER REFRESH BUTTON | X | ||||
RID PREHEADER SUBMIT BUTTON | X | ||||
RID LINK FIELD NAME | X | ||||
RID SINGLE SELECT | X | ||||
RID SEARCH FILTER LAYOUT | X | ||||
RID THRESHOLD | X | ||||
OMIT RG AUTO POPULATION | X |
The following attributes may only be defined within the data dictionary:
USED IN USER PROFILE |
USED IN USER PROFILE SORT ORDER |
BUTTON ACTION |
RANK |
ONCLICK JS |
ENCRYPTED |