Not every filter that can be used or field that can be displayed is a field with data explicitly entered or updated by the user. For example, ExtraView will automatically calculate the values for fields defined internally. These fields and their meanings are:
Field Name | Default Title | Purpose |
DATE_CLOSED | Date Closed | The date and time the issue was closed. |
DATE_CLOSED_MONTH | Date Closed Month | The month the issue was closed (useful when summarizing information) |
DATE_CLOSED_SINCE | Days Since Closed | The number of days since the issue was closed. Days are calculated using your own time zone, back to midnight for the first day (this is zero days since closed) and then incremented by one for each further day back in time that you go |
DATE_CLOSED_WEEK | Date Closed Week | The week the issue was closed |
DATE_CLOSED_YEAR | Date Closed Year | The year the issue was closed |
DATE_CREATED | Day Created | The date and time the issue was created. |
DATE_CREATED _MONTH | Month Created | The month the issue was created (useful when summarizing information) |
DATE_CREATED _SINCE | Days Since Created | The number of days since the issue was created. Days are calculated using your own time zone, back to midnight for the first day (this is zero days since created) and then incremented by one for each further day back in time that you go |
DATE_CREATED_TRUNC | Created | The date the issue was created |
DATE_CREATED _WEEK | Week Created | The week the issue was created |
DATE_CREATED _YEAR | Year Created | The year the issue was created |
DATE_LAST_STATUS_CHANGE | Date of Last Status Change | The date and time of the last status change |
DATE_LAST_STATUS_ CHANGE_SINCE |
Days Since Last Status Change | The number of days since the last status change. Days are calculated using your own time zone, back to midnight for the first day (this is zero days since the last status change) and then incremented by one for each further day back in time that you go |
DAYS_IN_STATUS | Days in Status | The number of days the issue has remained in its current status |
DAYS_OPEN | Days Open | The number of days since the issue was created |
EV_TOP_RANK | Top-n rank filter | This field only applies to summary reports. When it is applied, you enter a positive number. For example, if you enter 10, then the results displayed will only contain the ten results with the highest values. This is useful if you want to provide a summary count of issues where there are many rows returned, but only those with the highest n count may have useful data.
Note that this feature is not supported on all databases. If your installation is utilizing MySQL as its underlying database, then this feature is inoperable. |
MONTHS_IN_STATUS | Months in Status | The number of months (defined as 30-day periods) that the issue has been in its present status |
MONTHS_OPEN | Months Open | The number of days since the issue was created |
START_DATE | Created Start Date | Used as a filter to determine the created day from which to start counting issues |
START_UPDATE | Updated Start Date | Used as a filter to determine the last day modified from which to start counting issues |
STOP_DATE | Created Stop Date | Used as a filter to determine the created day to which you want to count issues |
STOP_UPDATE | Updated Stop Date | Used as a filter to determine the last day modified to which you want to count issues |
TIMESTAMP | Last Modified | The day and time an issue was last modified |
TIMESTAMP_DAY | Day Last Modified | The day an issue was last modified |
TIMESTAMP_MONTH | Month Last Modified | The month an issue was last modified |
TIMESTAMP_SINCE | Days Since Last Modified | The number of days since an issue was last modified. Days are calculated using your own time zone, back to midnight for the first day (this is zero days since last modified) and then incremented by one for each further day back in time that you go |
TIMESTAMP_TRUNC | Last Modified | The day an issue was last modified |
TIMESTAMP_WEEK | Week Last Modified | The week an issue was last updated |
TIMESTAMP_YEAR | Year Last Modified | The year an issue was last updated |
WEEKS_IN_STATUS | Weeks In Status | The number of weeks an issue has remained in its present status |
WEEKS_OPEN | Weeks Open | The number of weeks since an issue was created |